Description
Connector of Blower Motor Resistor Rear RU364 Fits:MDX 2001-2006 Pilot 2003-2008
4 Wires Electrical Connector (Pigtail Wiring Harness)Â S1519
For
Blower Motor Resistor
Quantity:Â 1Â Piece
Blower Motor Resistor
Quantity:Â 1Â Piece
==============
PART#Â
RU364
========
Compatible With the following part Numbers
79330-S3V-A51
79330S3VA51
077800-0870
RU364
JA1626
4P1493
973-548
973548
RU364
BMR539
=========
Specifications:
Connector Gender | Male |
Connector Quantity | 1 |
Terminal Gender | Female |
Terminal Quantity | 4 |
Terminal Type | 4 Blade Terminals |
Wire Quantity | 4 |
=============
Fits:
ACURA | MDX | 2001-2006 |
HONDA | PILOT | 2003-2008 |
==============================
Blower Motor Resistor -Rear
Location:
The blower motor resistor will typically be in the blower fan case. Because of
the heat created by the resistor, the air movement of the fan is needed to keep the resistor
temperature in control. Excessive heat will damage the blower resistor. Depending on the
vehicle application, the resistor may be accessed from inside the engine compartment in
the passenger rear corner or from inside the vehicle in the area below the glove
compartment storage area.
What It Does:
The blower motor resistor is in the fan motor control circuit to lower the
voltage level available to the fan motor thus controlling fan speed. A typical fan motor
control circuit will have the fan switch applying voltage to the appropriate circuit of the
blower motor resistor; the resistor controls the voltage level in the circuit. The fan motor
high speed circuit is usually a direct power circuit from the fan switch.
Failure Symptoms: Depending on the failure mode, the blower fan may lose one speed
when the resistor fails or it may lose all speeds except high. Excessive heat will cause the
thermal fuse within the resistor to open causing a loss of all lower fan speeds.
Diagnostic Hints: Blockage of the cowl area near the wiper arms with leaves and debris
will cause a loss of air flow around the resistor and lead to a possible failure of the blower
resistor. Also, a blower motor may operate as expected but electrically it may be drawing
too much current. Always check circuit amperage of the blower motor circuit when
replacing a blower motor resistor. Consult a repair resource for proper circuit amperage
Location:
The blower motor resistor will typically be in the blower fan case. Because of
the heat created by the resistor, the air movement of the fan is needed to keep the resistor
temperature in control. Excessive heat will damage the blower resistor. Depending on the
vehicle application, the resistor may be accessed from inside the engine compartment in
the passenger rear corner or from inside the vehicle in the area below the glove
compartment storage area.
What It Does:
The blower motor resistor is in the fan motor control circuit to lower the
voltage level available to the fan motor thus controlling fan speed. A typical fan motor
control circuit will have the fan switch applying voltage to the appropriate circuit of the
blower motor resistor; the resistor controls the voltage level in the circuit. The fan motor
high speed circuit is usually a direct power circuit from the fan switch.
Failure Symptoms: Depending on the failure mode, the blower fan may lose one speed
when the resistor fails or it may lose all speeds except high. Excessive heat will cause the
thermal fuse within the resistor to open causing a loss of all lower fan speeds.
Diagnostic Hints: Blockage of the cowl area near the wiper arms with leaves and debris
will cause a loss of air flow around the resistor and lead to a possible failure of the blower
resistor. Also, a blower motor may operate as expected but electrically it may be drawing
too much current. Always check circuit amperage of the blower motor circuit when
replacing a blower motor resistor. Consult a repair resource for proper circuit amperage
Compatibility:
Year | Make | Model | Trim | Engine |
2008 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2008 | Honda | Pilot | EXL Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2008 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2008 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2008 | Honda | Pilot | SE-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2008 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2008 | Honda | Pilot | Value Package Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2007 | Honda | Pilot | EXL Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2007 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2007 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2006 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2006 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2006 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2005 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2005 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2005 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2004 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2004 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2004 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated |
2003 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2006 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Corolla | XRS Sedan 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Pontiac | Vibe | GT Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Corolla | XRS Sedan 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Pontiac | Vibe | GT Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Pontiac | Vibe | GT Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2003 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated |
2002 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2002 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2001 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2001 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.